> For the complete documentation index, see [llms.txt](https://docs.teller.org/teller-1/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.teller.org/teller-1/contracts/gas-usage.md).

# Gas usage

We collected the main list of functions available for users and calculated how much gas would use each of those functions.

| Function                                   | Estimate gas |
| ------------------------------------------ | ------------ |
| EtherCollateralLoans.createLoanWithTerms() | 1138154      |
| TokenCollateralLoans.createLoanWithTerms() | 1191193      |
| EtherCollateralLoans.takeOutLoan()         | 672555       |
| TokenCollateralLoans.takeOutLoan()         | 657603       |
| EtherCollateralLoans.depositCollateral()   | 290760       |
| TokenCollateralLoans.depositCollateral()   | 373961       |
| EtherCollateralLoans.withdrawCollateral()  | 313009       |
| TokenCollateralLoans.withdrawCollateral()  | 345523       |
| LoansBase.repay()                          | 406496       |
| LoansBase.liquidateLoan()                  | 421461       |
| Lenders.setAccruedInterest()               | 374708       |
| LendingPool.deposit()                      | 1104599      |
| LendingPool.withdraw()                     | 1266276      |
| LendingPool.withdrawInterest()             | 898116       |
